2024-12-01
AI Peppers 0-3 Pink Spiders
set 1: 22-25, set 2: 23-25, set 3: 18-25
AI Peppers :
Player | No | Pos | Poin | Rate | Attack | Blocking | Serve | Dig | Recieve | Set | Error | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | s | f | e | gp(%) | ba | t | s | b | f | e | t | s | e | t | s | f | e | t | s | f | p(%) | t | s | e | ||||||
Taylor | 1 | OP | 17 | 51.52% | 33 | 17 | 1 | 2 | 32.04 | 5 | 3 | 0 | 0 | 3 | 0 | 10 | 0 | 3 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
Park Jeong-ah | 10 | OH | 9 | 34.62% | 26 | 9 | 4 | 1 | 25.24 | 1 | 6 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 11 | 9 | 2 | 0 | 16 | 2 | 0 | 12.5 | 2 | 0 | 0 | 2 |
Lee Han-bi | 16 | OH | 6 | 23.08% | 26 | 6 | 1 | 3 | 25.24 | 0 | 6 | 0 | 1 | 3 | 0 | 9 | 0 | 2 | 9 | 7 | 2 | 0 | 11 | 3 | 1 | 18.18 | 6 | 0 | 0 | 5 |
Yu Zhang | 6 | MB | 4 | 22.22% | 9 | 2 | 1 | 0 | 8.74 | 0 | 10 | 1 | 5 | 3 | 1 | 14 | 1 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Ha Hye-jin | 17 | MB | 3 | 60% | 5 | 3 | 0 | 1 | 4.85 | 0 | 7 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Park Eun-seo | 13 | OH | 2 | 50% | 4 | 2 | 0 | 0 | 3.88 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 40 | 0 | 0 | 0 | 2 |
Lee Won-jeong | 23 | S | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 27 | 2 | 2 |
Park Sa-rang | 15 | S | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Park Su-Bin | 3 | S | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 |
Lee Ye-rim | 7 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Han Da-hye | 4 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 25 | 11 | 0 | 44 | 9 | 3 | 1 | 1 |
Pink Spiders :
Player | No | Pos | Poin | Rate | Attack | Blocking | Serve | Dig | Recieve | Set | Error | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | s | f | e | gp(%) | ba | t | s | b | f | e | t | s | e | t | s | f | e | t | s | f | p(%) | t | s | e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutku | 17 | OP | 20 | 56.67% | 30 | 17 | 0 | 1 | 30 | 5 | 9 | 2 | 1 | 3 | 0 | 13 | 1 | 2 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3Kim Yeon-kyung | 10 | OH | 13 | 54.17% | 24 | 13 | 0 | 3 | 24 | 2 | 5 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 14 | 10 | 3 | 1 | 16 | 7 | 0 | 43.75 | 7 | 0 | 0 | 5 | Jeong Yun-ju | 14 | OH | 9 | 33.33% | 27 | 9 | 3 | 4 | 27 | 0 | 3 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 6 | 5 | 1 | 0 | 26 | 14 | 1 | 50 | 2 | 0 | 0 | 6 | Fitzi | 5 | MB | 8 | 38.46% | 13 | 5 | 0 | 1 | 13 | 0 | 16 | 2 | 6 | 2 | 0 | 7 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | Kim Su-ji | 11 | MB | 5 | 50% | 4 | 2 | 0 | 0 | 4 | 0 | 12 | 3 | 2 | 6 | 0 | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Lee Go-eun | 6 | S | 0 | 0% | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 83 | 43 | 0 | 1 | Kim Da-sol | 18 | S | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Park Su-yeon | 20 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Shin Yeon-kyung | 3 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 4 | 0 | 13 | 7 | 0 | 53.85 | 5 | 1 | 0 | 0 | |
AI Peppers : Att 39, Blk 3, Ace 1, Err 19 || Pink Spiders : Att 46, Blk 7, Ace 2, Err 20
AI Peppers : Taylor 17 (51.52%), Park Jeong-ah 9 (34.62%), Lee Han-bi 6 (23.08%) || Pink Spiders: Tutku 20 (56.67%), Kim Yeon-kyung 13 (54.17%), Jeong Yun-ju 9 (33.33%)
Array ( ) array(0) { }