2024-11-16
Korean Air Jumbos 3-1 Woori Won
set 1: 25-23, set 2: 25-20, set 3: 25-27, set 4: 25-23
Korean Air Jumbos :
Player | No | Pos | Poin | Rate | Attack | Blocking | Serve | Dig | Recieve | Set | Error | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | s | f | e | gp(%) | ba | t | s | b | f | e | t | s | e | t | s | f | e | t | s | f | p(%) | t | s | e | ||||||
Maxim | 26 | OP | 26 | 57.5% | 40 | 23 | 4 | 3 | 34.48 | 5 | 11 | 3 | 4 | 1 | 1 | 15 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Jeong Ji-seok | 10 | OH | 20 | 51.61% | 31 | 16 | 2 | 3 | 26.72 | 2 | 10 | 3 | 1 | 2 | 0 | 17 | 1 | 7 | 12 | 11 | 1 | 0 | 16 | 9 | 1 | 50 | 8 | 1 | 0 | 10 |
Jeong Han-yong | 16 | OH | 13 | 43.48% | 23 | 10 | 1 | 2 | 19.83 | 3 | 7 | 2 | 0 | 1 | 0 | 15 | 1 | 3 | 9 | 4 | 5 | 0 | 27 | 9 | 0 | 33.33 | 5 | 0 | 0 | 5 |
Jo Jae-yong | 12 | MB | 7 | 40% | 10 | 4 | 0 | 0 | 8.62 | 0 | 12 | 2 | 5 | 4 | 0 | 15 | 1 | 2 | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 2 |
Kim Min-jae | 23 | MB | 5 | 50% | 8 | 4 | 1 | 0 | 6.9 | 0 | 8 | 0 | 2 | 4 | 0 | 13 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aref | 11 | OP | 2 | 66.67% | 3 | 2 | 0 | 0 | 2.59 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Han Seon-su | 2 | S | 0 | 0% | 1 | 0 | 0 | 0 | 0.86 | 0 | 11 | 0 | 3 | 7 | 1 | 22 | 0 | 2 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 87 | 49 | 0 | 3 |
Kang Seun-gil | 21 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 31 | 20 | 0 | 64.52 | 1 | 1 | 0 | 0 |
Kwak Seung-seok | 9 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 50 | 1 | 1 | 0 | 0 |
Song Min-geun | 4 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Yu Kwang-woo | 5 | S | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
ėėŽė | 88 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woori Won :
Player | No | Pos | Poin | Rate | Attack | Blocking | Serve | Dig | Recieve | Set | Error | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | s | f | e | gp(%) | ba | t | s | b | f | e | t | s | e | t | s | f | e | t | s | f | p(%) | t | s | e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ali | 22 | OH | 27 | 48% | 50 | 24 | 3 | 5 | 41.32 | 7 | 9 | 2 | 2 | 4 | 0 | 15 | 1 | 7 | 3 | 2 | 1 | 0 | 13 | 4 | 1 | 23.08 | 5 | 2 | 0 | 12Kim Wan-jong | 15 | MB | 11 | 66.67% | 15 | 10 | 0 | 1 | 12.4 | 0 | 8 | 1 | 5 | 1 | 0 | 16 | 0 | 2 | 7 | 6 | 1 | 0 | 5 | 3 | 0 | 60 | 3 | 1 | 0 | 3 | Kim Ji-han | 99 | OH | 10 | 33.33% | 27 | 9 | 5 | 1 | 22.31 | 3 | 6 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 16 | 13 | 3 | 0 | 16 | 8 | 2 | 37.5 | 6 | 2 | 0 | 4 | Han Seong-jeong | 11 | OH | 7 | 37.5% | 16 | 6 | 2 | 1 | 13.22 | 1 | 9 | 1 | 3 | 4 | 0 | 14 | 0 | 1 | 7 | 5 | 2 | 0 | 14 | 7 | 0 | 50 | 5 | 1 | 0 | 2 | Lee Sang-hyeon | 7 | MB | 5 | 42.86% | 7 | 3 | 0 | 0 | 5.79 | 0 | 18 | 2 | 4 | 9 | 0 | 16 | 0 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Song Myeong-geun | 77 | OH | 2 | 40% | 5 | 2 | 0 | 0 | 4.13 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 16.67 | 0 | 0 | 0 | 0 | Kim Hyeong-geun | 23 | OH | 1 | 0% | 1 | 0 | 0 | 1 | 0.83 | 0 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Kim Young-joon | 9 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Park Joon-hyeok | 10 | MB | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Oh Jae-seong | 5 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 9 | 1 | 40 | 2 | 0 | 0 | 1 | Han Tae-Joon | 2 | S | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 16 | 0 | 2 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 98 | 45 | 0 | 2 | |
Korean Air Jumbos : Att 59, Blk 10, Ace 4, Err 30 || Woori Won : Att 54, Blk 8, Ace 1, Err 27
Korean Air Jumbos : Maxim 26 (57.5%), Jeong Ji-seok 20 (51.61%), Jeong Han-yong 13 (43.48%) || Woori Won: Ali 27 (48%), Kim Wan-jong 11 (66.67%), Kim Ji-han 10 (33.33%)
Array ( ) array(0) { }