2024-11-15
OK Man 0-3 Bluefangs
set 1: 19-25, set 2: 29-31, set 3: 24-26
OK Man :
Player | No | Pos | Poin | Rate | Attack | Blocking | Serve | Dig | Recieve | Set | Error | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | s | f | e | gp(%) | ba | t | s | b | f | e | t | s | e | t | s | f | e | t | s | f | p(%) | t | s | e | ||||||
Kris | 22 | OP | 17 | 34.21% | 38 | 13 | 5 | 3 | 38 | 3 | 8 | 3 | 0 | 2 | 0 | 14 | 1 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
Cha Ji-hwan | 8 | OH | 12 | 55.56% | 18 | 10 | 3 | 2 | 18 | 2 | 11 | 0 | 5 | 3 | 0 | 10 | 2 | 4 | 5 | 5 | 0 | 0 | 31 | 14 | 0 | 45.16 | 6 | 0 | 0 | 6 |
Shin Jang-ho | 7 | OH | 11 | 40% | 25 | 10 | 2 | 1 | 25 | 3 | 3 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 4 | 3 | 1 | 0 | 21 | 7 | 0 | 33.33 | 3 | 1 | 0 | 2 |
Park Won-bin | 11 | MB | 5 | 40% | 5 | 2 | 0 | 0 | 5 | 0 | 15 | 3 | 4 | 8 | 0 | 14 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Park Chang-seong | 17 | MB | 3 | 40% | 5 | 2 | 0 | 2 | 5 | 0 | 9 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jin Seong-tae | 19 | MB | 3 | 33.33% | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Min-gyu | 6 | S | 3 | 100% | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 22 | 0 | 0 |
Shin Ho-jin | 20 | OP | 0 | 0% | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kim Geon-woo | 5 | OH | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jang Bing-rong | 15 | OH | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kang Jeong-min | 9 | S | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 12 | 0 | 0 |
Kim Woong-bi | 4 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bu Yong-chan | 10 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Jeong Seong-hyeon | 3 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 16 | 11 | 0 | 68.75 | 5 | 3 | 0 | 0 |
Bluefangs :
Player | No | Pos | Poin | Rate | Attack | Blocking | Serve | Dig | Recieve | Set | Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | s | f | e | gp(%) | ba | t | s | b | f | e | t | s | e | t | s | f | e | t | s | f | p(%) | t | s | e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grozdanov | 8 | OH | 20 | 45% | 40 | 18 | 4 | 3 | 40.82 | 6 | 9 | 2 | 3 | 3 | 0 | 13 | 0 | 6 | 7 | 6 | 0 | 1 | 11 | 4 | 0 | 36.36 | 2 | 0 | 0 | 10Fajri | 12 | OP | 16 | 51.85% | 27 | 14 | 2 | 2 | 27.55 | 6 | 9 | 2 | 1 | 4 | 1 | 13 | 0 | 3 | 10 | 9 | 1 | 0 | 9 | 4 | 0 | 44.44 | 3 | 0 | 0 | 6 | Kim Jae-hwi | 19 | MB | 8 | 60% | 10 | 6 | 1 | 0 | 10.2 | 0 | 10 | 2 | 6 | 0 | 0 | 13 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | Kim Joon-woo | 13 | MB | 7 | 75% | 4 | 3 | 1 | 0 | 4.08 | 0 | 12 | 4 | 4 | 1 | 0 | 7 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Lee Simon | 14 | OH | 5 | 57.14% | 7 | 4 | 2 | 0 | 7.14 | 0 | 4 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 10 | 8 | 2 | 0 | 9 | 4 | 0 | 44.44 | 3 | 0 | 0 | 0 | Kim Jeong-ho | 10 | OH | 2 | 25% | 8 | 2 | 1 | 0 | 8.16 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 3 | 1 | 25 | 3 | 1 | 0 | 0 | Noh Jae-wook | 3 | S | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | Lee Ho-geon | 2 | S | 0 | 0% | 2 | 0 | 0 | 0 | 2.04 | 0 | 6 | 0 | 1 | 4 | 0 | 16 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 62 | 31 | 0 | 0 | kim Woo-jin | 1 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 박준서 | 22 | S | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Song Hyeon-jong | 15 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jo Guk-gi | 4 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 20 | 6 | 2 | 20 | 3 | 2 | 0 | 0 | |
OK Man : Att 40, Blk 11, Ace 3, Err 23 || Bluefangs : Att 47, Blk 12, Ace 0, Err 18
OK Man : Kris 17 (34.21%), Cha Ji-hwan 12 (55.56%), Shin Jang-ho 11 (40%) || Bluefangs: Grozdanov 20 (45%), Fajri 16 (51.85%), Kim Jae-hwi 8 (60%)
Array ( ) array(0) { }