2024-11-02
Kepco Vixtorm 3-2 OK Man
set 1: 30-32, set 2: 25-14, set 3: 25-22, set 4: 22-25, set 5: 15-13
Kepco Vixtorm :
Player | No | Pos | Poin | Rate | Attack | Blocking | Serve | Dig | Recieve | Set | Error | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | s | f | e | gp(%) | ba | t | s | b | f | e | t | s | e | t | s | f | e | t | s | f | p(%) | t | s | e | ||||||
ALIEN | 10 | OP | 37 | 66.04% | 53 | 35 | 2 | 5 | 39.85 | 14 | 12 | 1 | 6 | 2 | 1 | 19 | 1 | 5 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11 |
Jeon Jin-seon | 18 | MB | 16 | 76.47% | 17 | 13 | 1 | 0 | 12.78 | 0 | 14 | 2 | 2 | 9 | 0 | 14 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 100 | 1 | 0 | 0 | 0 |
Shin Young-seok | 24 | MB | 16 | 83.33% | 12 | 10 | 0 | 0 | 9.02 | 0 | 23 | 5 | 8 | 6 | 0 | 16 | 1 | 2 | 6 | 3 | 3 | 0 | 3 | 1 | 0 | 33.33 | 1 | 1 | 0 | 2 |
Gu Gyo-hyeok | 4 | OH | 10 | 76.92% | 13 | 10 | 1 | 1 | 9.77 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Seo Jae-deok | 1 | OH | 9 | 42.86% | 14 | 6 | 1 | 2 | 10.53 | 0 | 12 | 3 | 3 | 4 | 0 | 16 | 0 | 5 | 7 | 6 | 1 | 0 | 36 | 23 | 1 | 61.11 | 2 | 0 | 0 | 7 |
Lim Seong-jin | 9 | OH | 7 | 35% | 20 | 7 | 3 | 4 | 15.04 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 0 | 3 | 7 | 6 | 1 | 0 | 27 | 12 | 1 | 40.74 | 8 | 4 | 0 | 7 |
Yamato | 6 | S | 6 | 50% | 4 | 2 | 0 | 0 | 3.01 | 0 | 14 | 4 | 3 | 4 | 1 | 21 | 0 | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 114 | 74 | 0 | 2 |
Kim Dong-young | 16 | OP | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Geon-hee | 21 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | 23 | 18 | 0 | 78.26 | 4 | 0 | 0 | 0 |
Kim Joo-young | 2 | S | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park Seung-soo | 8 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 100 | 1 | 0 | 0 | 1 |
Yoon Hajoon | 77 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Won-joong | 5 | S | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OK Man :
Player | No | Pos | Poin | Rate | Attack | Blocking | Serve | Dig | Recieve | Set | Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | s | f | e | gp(%) | ba | t | s | b | f | e | t | s | e | t | s | f | e | t | s | f | p(%) | t | s | e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shin Ho-jin | 20 | OP | 26 | 53.33% | 45 | 24 | 5 | 2 | 35.16 | 8 | 6 | 1 | 0 | 5 | 0 | 20 | 1 | 2 | 9 | 6 | 3 | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 4Jang Bing-rong | 15 | OH | 15 | 44.12% | 34 | 15 | 4 | 1 | 26.56 | 0 | 8 | 0 | 2 | 5 | 0 | 16 | 0 | 2 | 10 | 6 | 4 | 0 | 13 | 7 | 0 | 53.85 | 1 | 1 | 0 | 3 | Cha Ji-hwan | 8 | OH | 15 | 57.69% | 26 | 15 | 3 | 0 | 20.31 | 3 | 5 | 0 | 1 | 3 | 0 | 11 | 0 | 1 | 9 | 8 | 1 | 0 | 38 | 15 | 2 | 34.21 | 3 | 0 | 0 | 1 | Park Chang-seong | 17 | MB | 7 | 37.5% | 8 | 3 | 2 | 0 | 6.25 | 0 | 17 | 4 | 8 | 5 | 0 | 15 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | Park Won-bin | 11 | MB | 6 | 62.5% | 8 | 5 | 1 | 0 | 6.25 | 0 | 5 | 1 | 0 | 4 | 0 | 21 | 0 | 2 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | Lucconi | 99 | OP | 1 | 0% | 2 | 0 | 0 | 0 | 1.56 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jeong Jin-hyeok | 1 | S | 1 | 0% | 1 | 0 | 0 | 0 | 0.78 | 0 | 6 | 1 | 3 | 0 | 1 | 9 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 31 | 0 | 2 | Kim Geon-woo | 5 | OH | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Song Hee-chae | 14 | OH | 0 | 0% | 3 | 0 | 0 | 0 | 2.34 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0 | Jin Seong-tae | 19 | MB | 0 | 0% | 1 | 0 | 0 | 0 | 0.78 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Park Tae-seong | 2 | S | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 26 | 0 | 2 | Bu Yong-chan | 10 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Lee Min-gyu | 6 | S | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jeong Seong-hyeon | 3 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 36 | 16 | 0 | 44.44 | 2 | 1 | 0 | 0 | |
Kepco Vixtorm : Att 83, Blk 15, Ace 4, Err 34 || OK Man : Att 62, Blk 8, Ace 2, Err 15
Kepco Vixtorm : ALIEN 37 (66.04%), Jeon Jin-seon 16 (76.47%), Shin Young-seok 16 (83.33%) || OK Man: Shin Ho-jin 26 (53.33%), Jang Bing-rong 15 (44.12%), Cha Ji-hwan 15 (57.69%)
Array ( ) array(0) { }