2025-02-06
Bluefangs 0-3 OK Man
set 1: 18-25, set 2: 22-25, set 3: 25-27
Bluefangs :
Player | No | Pos | Poin | Rate | Attack | Blocking | Serve | Dig | Recieve | Set | Error | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | s | f | e | gp(%) | ba | t | s | b | f | e | t | s | e | t | s | f | e | t | s | f | p(%) | t | s | e | ||||||
Fajri | 12 | OP | 17 | 53.13% | 32 | 17 | 2 | 1 | 32.32 | 3 | 4 | 0 | 2 | 2 | 0 | 11 | 0 | 4 | 6 | 4 | 2 | 0 | 13 | 8 | 0 | 61.54 | 5 | 0 | 0 | 5 |
Kim Jeong-ho | 10 | OH | 12 | 44.44% | 27 | 12 | 4 | 3 | 27.27 | 3 | 9 | 0 | 3 | 5 | 0 | 12 | 0 | 2 | 7 | 5 | 2 | 0 | 25 | 17 | 0 | 68 | 4 | 2 | 0 | 5 |
Maxim | 8 | OP | 11 | 34.78% | 23 | 8 | 4 | 2 | 23.23 | 4 | 7 | 2 | 0 | 2 | 0 | 7 | 1 | 2 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Kim Joon-woo | 13 | MB | 6 | 28.57% | 7 | 2 | 3 | 0 | 7.07 | 0 | 10 | 4 | 1 | 3 | 0 | 6 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
kim Woo-jin | 1 | OH | 2 | 40% | 5 | 2 | 1 | 0 | 5.05 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 50 | 1 | 1 | 0 | 0 |
Kim Jae-hwi | 19 | MB | 2 | 33.33% | 3 | 1 | 0 | 1 | 3.03 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 33.33 | 0 | 0 | 0 | 1 |
Song Tae-hoon | 7 | MB | 1 | 0% | 1 | 0 | 0 | 0 | 1.01 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Ho-geon | 2 | S | 0 | 0% | 1 | 0 | 0 | 0 | 1.01 | 0 | 8 | 0 | 2 | 6 | 0 | 10 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 62 | 32 | 0 | 0 |
Ki Yo-han | 75 | OP | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Noh Jae-wook | 3 | S | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | 1 |
Song Hyeon-jong | 15 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Simon | 14 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 100 | 1 | 0 | 0 | 0 |
Jo Guk-gi | 4 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 16 | 8 | 0 | 50 | 5 | 0 | 0 | 0 |
OK Man :
Player | No | Pos | Poin | Rate | Attack | Blocking | Serve | Dig | Recieve | Set | Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | s | f | e | gp(%) | ba | t | s | b | f | e | t | s | e | t | s | f | e | t | s | f | p(%) | t | s | e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shin Ho-jin | 20 | OP | 17 | 55.17% | 29 | 16 | 0 | 0 | 31.87 | 5 | 8 | 1 | 3 | 3 | 0 | 17 | 0 | 1 | 8 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1Kim Woong-bi | 4 | OH | 13 | 42.31% | 26 | 11 | 2 | 3 | 28.57 | 2 | 6 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 10 | 0 | 47.62 | 4 | 0 | 0 | 3 | Park Chang-seong | 17 | MB | 10 | 71.43% | 7 | 5 | 0 | 1 | 7.69 | 0 | 11 | 5 | 3 | 2 | 0 | 9 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Park Won-bin | 11 | MB | 9 | 71.43% | 7 | 5 | 1 | 0 | 7.69 | 0 | 13 | 4 | 5 | 3 | 0 | 11 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Kim Geon-woo | 5 | OH | 8 | 33.33% | 21 | 7 | 5 | 3 | 23.08 | 1 | 5 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 12 | 7 | 4 | 1 | 17 | 8 | 0 | 47.06 | 0 | 0 | 0 | 5 | 쇼타 | 24 | S | 1 | 0% | 1 | 0 | 0 | 0 | 1.1 | 0 | 5 | 1 | 3 | 0 | 1 | 15 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 36 | 0 | 1 | Bu Yong-chan | 10 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | Lee Min-gyu | 6 | S | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | Jeong Seong-hyeon | 3 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 7 | 1 | 37.5 | 4 | 2 | 0 | 0 | Jin Seong-tae | 19 | MB | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cha Ji-hwan | 8 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kris | 22 | OP | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bluefangs : Att 42, Blk 8, Ace 1, Err 18 || OK Man : Att 44, Blk 14, Ace 0, Err 14
Bluefangs : Fajri 17 (53.13%), Kim Jeong-ho 12 (44.44%), Maxim 11 (34.78%) || OK Man: Shin Ho-jin 17 (55.17%), Kim Woong-bi 13 (42.31%), Park Chang-seong 10 (71.43%)
Array ( ) array(0) { }