2025-01-11
OK Man 1-3 Bluefangs
set 1: 19-25, set 2: 23-25, set 3: 25-15, set 4: 23-25
OK Man :
Player | No | Pos | Poin | Rate | Attack | Blocking | Serve | Dig | Recieve | Set | Error | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | s | f | e | gp(%) | ba | t | s | b | f | e | t | s | e | t | s | f | e | t | s | f | p(%) | t | s | e | ||||||
Shin Ho-jin | 20 | OP | 22 | 54.84% | 31 | 17 | 2 | 3 | 30.1 | 8 | 11 | 3 | 2 | 5 | 0 | 12 | 2 | 1 | 7 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Kim Woong-bi | 4 | OH | 11 | 50% | 22 | 11 | 2 | 2 | 21.36 | 4 | 5 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 3 | 1 | 2 | 0 | 26 | 9 | 3 | 23.08 | 5 | 1 | 0 | 3 |
Park Won-bin | 11 | MB | 9 | 50% | 8 | 4 | 2 | 0 | 7.77 | 0 | 13 | 5 | 2 | 4 | 1 | 11 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jin Seong-tae | 19 | MB | 9 | 100% | 6 | 6 | 0 | 0 | 5.83 | 0 | 9 | 3 | 4 | 1 | 0 | 15 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Cha Ji-hwan | 8 | OH | 7 | 33.33% | 15 | 5 | 1 | 2 | 14.56 | 0 | 11 | 2 | 2 | 5 | 0 | 8 | 0 | 3 | 4 | 4 | 0 | 0 | 14 | 6 | 0 | 42.86 | 2 | 0 | 0 | 5 |
Kris | 22 | OP | 6 | 38.46% | 13 | 5 | 1 | 1 | 12.62 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shin Jang-ho | 7 | OH | 1 | 16.67% | 6 | 1 | 3 | 0 | 5.83 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 42.86 | 0 | 0 | 0 | 1 |
Lee Min-gyu | 6 | S | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 5 | 0 | 21 | 1 | 1 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 86 | 44 | 0 | 1 |
Park Chang-seong | 17 | MB | 0 | 0% | 2 | 0 | 0 | 1 | 1.94 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kim Geon-woo | 5 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bu Yong-chan | 10 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Song Hee-chae | 14 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 100 | 1 | 0 | 0 | 0 |
Jeong Seong-hyeon | 3 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 18 | 11 | 0 | 61.11 | 6 | 2 | 0 | 0 |
Bluefangs :
Player | No | Pos | Poin | Rate | Attack | Blocking | Serve | Dig | Recieve | Set | Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | s | f | e | gp(%) | ba | t | s | b | f | e | t | s | e | t | s | f | e | t | s | f | p(%) | t | s | e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxim | 8 | OP | 24 | 45.24% | 42 | 19 | 6 | 5 | 37.5 | 10 | 13 | 3 | 5 | 1 | 0 | 13 | 2 | 4 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9Fajri | 12 | OP | 14 | 52% | 25 | 13 | 3 | 0 | 22.32 | 1 | 7 | 1 | 2 | 4 | 0 | 11 | 0 | 2 | 4 | 4 | 0 | 0 | 30 | 12 | 1 | 36.67 | 2 | 1 | 0 | 2 | Kim Jeong-ho | 10 | OH | 11 | 52.63% | 19 | 10 | 2 | 1 | 16.96 | 0 | 6 | 1 | 1 | 4 | 0 | 15 | 0 | 6 | 8 | 6 | 2 | 0 | 34 | 23 | 0 | 67.65 | 5 | 1 | 0 | 7 | Kim Joon-woo | 13 | MB | 8 | 44.44% | 9 | 4 | 2 | 1 | 8.04 | 0 | 11 | 4 | 3 | 3 | 0 | 14 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | Song Tae-hoon | 7 | MB | 7 | 71.43% | 7 | 5 | 0 | 1 | 6.25 | 0 | 9 | 2 | 1 | 5 | 0 | 12 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 50 | 2 | 0 | 0 | 1 | kim Woo-jin | 1 | OH | 2 | 50% | 4 | 2 | 1 | 0 | 3.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 40 | 0 | 0 | 0 | 0 | Noh Jae-wook | 3 | S | 2 | 33.33% | 3 | 1 | 0 | 0 | 2.68 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 21 | 0 | 0 | Ki Yo-han | 75 | OP | 1 | 50% | 2 | 1 | 0 | 1 | 1.79 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Lee Ho-geon | 2 | S | 0 | 0% | 1 | 0 | 0 | 0 | 0.89 | 0 | 5 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 54 | 28 | 0 | 0 | 박준서 | 22 | S | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Song Hyeon-jong | 15 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Anh Ji-won | 5 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Lee Simon | 14 | OH | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jo Guk-gi | 4 | L | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 8 | 5 | 1 | 50 | 6 | 0 | 0 | 0 | |
OK Man : Att 49, Blk 14, Ace 3, Err 20 || Bluefangs : Att 55, Blk 11, Ace 3, Err 24
OK Man : Shin Ho-jin 22 (54.84%), Kim Woong-bi 11 (50%), Park Won-bin 9 (50%) || Bluefangs: Maxim 24 (45.24%), Fajri 14 (52%), Kim Jeong-ho 11 (52.63%)
Array ( ) array(0) { }